Rental Rates & Availability - 2012 & 2013
2012 Nantucket Rental Rates by the Week
| WEEK BEGINNING (Saturdays) | WEEKLY RENTAL RATES |
AVAILABILITY STATUS |
| 5-May-2012 | $3,500 | YES |
| 12-May-2012 | $3,500 | YES |
| 19-May-2012 | $3,500 | YES |
| 26-May-2012 | $4,000 | YES |
| 2-Jun-2012 | $4,000 | YES |
| 9-Jun-2012 | $4,000 | YES |
| 16-Jun-2012 | $4,000 | YES |
| 23-Jun-2012 | $4,500 | YES |
| 30-Jun-2012 | $4,500 | YES |
| 7-Jul-2012 | $4,500 | YES |
| 14-Jul-2012 | $4,500 | YES |
| 21-Jul-2012 | $4,500 | YES |
| 28-Jul-2012 | $4,500 | YES |
| 4-Aug-2012 | $4,500 | YES |
| 11-Aug-2012 | $4,500 | YES |
| 18-Aug-2012 | $4,500 | YES |
| 25-Aug-2012 | $4,500 | YES |
| 1-Sep-2012 | $4,500 | YES |
| 8-Sep-2012 | $4,000 | YES |
| 15-Sep-2012 | $4,000 | YES |
| 22-Sep-2012 | $4,000 | YES |
| 29-Sept-2012 | $4,000 | YES |
2013 Nantucket Rental Rates by the Week
| WEEK BEGINNING (Saturdays) | WEEKLY RENTAL RATES |
AVAILABILITY STATUS |
| 7-May-2013 | $3,750 | YES |
| 14-May-2013 | $3,750 | YES |
| 21-May-2013 | $3,750 | YES |
| 28-May-2013 | $4,250 | YES |
| 4-Jun-20113 | $4,250 | YES |
| 11-Jun-2013 | $4,250 | YES |
| 18-Jun-2013 | $4,250 | YES |
| 25-Jun-2013 | $4,750 | YES |
| 2-Jul-2013 | $4,750 | YES |
| 9-Jul-2013 | $4,750 | YES |
| 16-Jul-2013 | $4,750 | YES |
| 23-Jul-2013 | $4,750 | YES |
| 30-Jul-2013 | $4,750 | YES |
| 6-Aug-2013 | $4,750 | YES |
| 13-Aug-2013 | $4,750 | YES |
| 20-Aug-2013 | $4,750 | YES |
| 27-Aug-2013 | $4,750 | YES |
| 3-Sep-2013 | $4,750 | YES |
| 10-Sep-2013 | $4,250 | YES |
| 17-Sep-2013 | $4,250 | YES |
| 24-Sep-2013 | $4,250 | YES |
| 1-Oct-2013 | $4,250 | YES |





