Rates and Availability
2026 Nantucket House Rental Rates
| Weekly Rates (Saturday Start) | |||
| NOTE: Rates are EXCLUSIVE of cleaning fee and Massachusetts and Nantucket short term rental taxes of 11.7% (State 5.7%, Local 6%). | |||
| WEEK BEGINNING | WEEKLY RENTAL | STATUS | |
| RATES | |||
| 6-Jun | $7,700 | AVAILABLE | |
| 13-Jun | $7,700 | BOOKED | |
| 20-Jun | $8,050 | BOOKED | |
| 27-Jun | $8,050 | BOOKED | |
| 4-Jul | $8,050 | BOOKED | |
| 11-Jul | $8,050 | BOOKED | |
| 18-Jul | $8,050 | BOOKED | |
| 25-Jul | $8,050 | BOOKED | |
| 1-Aug | $8,050 | BOOKED | |
| 8-Aug | $8,050 | BOOKED | |
| 15-Aug | $8,050 | BOOKED | |
| 20-Aug | $8,050 | BOOKED | |
| 29-Aug | $8,050 | BOOKED | |
| A signed lease with 50% payment plus security deposit of 10% is required before bookings are confirmed.
Repeat guests and consecutive stays of 2+ weeks receive 10% off. |
|||